

Brand: Dalian
Model: CDE6166A/1000
Item no: 2020
Type: general lathe
Weight: 600(kg)
Working accuracy: 0.05
Overall dimensions: 1290*800*600(cm)
Machining accuracy: precision
Degree of automation: manual
Power type: electric
Control Form: Manual
Main motor power: 10(kw)
Object of action: cutter
Object material: Other
Applicable industries: General.
Product type: brand new
Inventory: Yes
After-sales service: 1 year
Brand: Dalian
Model: CDE6166A/1000
Item no: 2020
Type: general lathe
Weight: 600(kg)
Working accuracy: 0.05
Overall dimensions: 1290*800*600(cm)
Machining accuracy: precision
Degree of automation: manual
Power type: electric
Control Form: Manual
Main motor power: 10(kw)
Object of action: cutter
Object material: Other
Applicable industries: General.
Product type: brand new
Inventory: Yes
After-sales service: 1 year
CDE6166A general lathe adopts the popular right-angle plane shape, and its front and rear legs are wide. It is a new type of general lathe with humanization.
According to different needs, the left-hand and right-hand wheelbarrow boxes can be configured, and there are metric, English and English versions for users to choose from.
Machining description: turning the excircle, internal control and end face of parts; Can drill holes, wring holes and pull oil grooves; Threads with various moduli and diameters; Special order can process pitch thread.
Processing objects: steel, cast iron, nonferrous metals and nonmetals.
Machining dimensional accuracy: IT7 grade
Roughness of machined surface: up to 1.6.
Applicable objects: small batch production workshops, mechanical repair workshops, etc.
| Technical parameter | ||
| Project | Parameter | |
| Maximum workpiece rotation diameter on lathe bed | 660mm | |
| Maximum workpiece length | 1000mm | |
| Maximum turning length | 950mm | |
| Distance from spindle center to lathe bed plane guide rail | 325mm | |
| Maximum workpiece rotation diameter on tool rest | 430mm | |
| Machine head | Diameter of spindle hole | 52mm |
| Taper of front end of spindle hole | Moshi 6 | |
| Speed of mainshaft | 11-1400 rpm (level 22) | |
| Feed box | Longitudinal feed | 0.035-2.842mm/r(63 species) |
| Transverse feed line | 0.009-0.804mm/r | |
| Metric thread | 0.5-240mm(66 kinds) | |
| Radial pitch thread | 160-7/16DP(50 species) | |
| Circumferential pitch thread | 5-1/16CP(31 species) | |
| Modulus thread | 0.25-120mm(57 kinds) | |
| Knife rest | Distance from spindle center to tool support surface | 27m1 |
| Maximum size of turning tool holder | 25 X 25(mm) | |
| Maximum travel of small tool rest | 150mm | |
| Rotation angle of small tool rest | +45° | |
| Pitch of lateral movement of tool rest | 5mm | |
| Maximum travel | Crosswise | 373mm |
| Vertical | 950mm | |
| Fast moving speed | Crosswise | 1.15m/min |
| Vertical | 4m/min | |
| Cradle box | Longitudinal screw diameter | 40mm |
| Longitudinal screw pitch | 12mm | |
| Rack modulus | 2.5mm | |
| Tailstock | Diameter of tip sleeve | 75mm |
| Tip sleeve stroke | 150mm | |
| Taper of taper hole of tip sleeve | Moshi 5 | |
| Maximum lateral movement of tailstock | +15mm | |
| Main motor | Persuasion/speed | 7.5KW/1440rpm |
| Machine tool shape | L | 2650mm |
| W | 1223mm | |
| H | 1545mm | |
| Net weight of machine tool | 2215kg |
Tel: +86 13712337064

Copy product links
Long by picture save/share

