

Type: ordinary punching machine
Brand: Wode Seiki
Power type: mechanical transmission
Model: J21S-100T
Main motor power: 11(kw)
Nominal pressure: 1000(kn)
Laryngeal depth: 900(mm)
Slide stroke: 140(mm)
Control Form: Manual
Die handle hole size: 60-75(φmm*mm)
Layout form: vertical
Scope of application: universal
Applicable industries: General.
After-sales service: 1
Type: ordinary punching machine
Brand: Wode Seiki
Power type: mechanical transmission
Model: J21S-100T
Main motor power: 11(kw)
Nominal pressure: 1000(kn)
Laryngeal depth: 900(mm)
Slide stroke: 140(mm)
Control Form: Manual
Die handle hole size: 60-75(φmm*mm)
Layout form: vertical
Scope of application: universal
Applicable industries: General.
After-sales service: 1

Performance characteristics of this series of J21S series open deep throat fixed table presses
This series of presses is an open press to increase the depth of throat. Its throat depth is four times that of a general machine tool, and the product has a large working space, so it is not necessary to turn around and punch at one time. Widely used in stamping of large-size sheet metal, the products are welded with steel plates, with high strength and rigidity, and the rigid switch clutch is adopted, which is convenient to operate and maintain, stable in work and reliable in performance.
| Technical parameter | 单位Unit | J21S-10 | J21S-16 | J21S-25 | J21S-40 | J21S-63 | J21S-80 | J21S-100 |
| Nominal pressure of slider | KN | 100 | 160 | 250 | 400 | 630 | 800 | 1000 |
| Nominal force stroke | mm | 2 | 2 | 2.5 | 6 | 6 | 7 | 7 |
| Slide stroke | mm | 45 | 55 | 65 | 90 | 110 | 120 | 140 |
| Number of trips | times/ | 145 | 125 | 55 | 45 | 40 | 38 | 38 |
| Closed height | min | 180 | 220 | 270 | 320 | 390 | 440 | 480 |
| Closed height adjustment | mm | 35 | 45 | 55 | 65 | 80 | 90 | 100 |
| Distance from center line of slider to fuselage | mm | 300 | 500 | 600 | 710 | 800 | 800 | 900 |
| Column distance | mm | 190 | 250 | 330 | 470 | 590 | 600 | 720 |
| The bottom dimension of the slider is left and right L×R | mm | 170 | 20 | 250 | 300 | 400 | 430 | 540 |
| Front and rear dimensions of bottom surface of slider F×B | mm | 150 | 180 | 220 | 260 | 360 | 360 | 480 |
| Dimension and diameter of die handle hole | mm | 30 | 40 | 40 | 50 | 50 | 60 | 60 |
| Dimension and depth of die handle hole | mm | 55 | 60 | 60 | 70 | 70 | 75 | 75 |
| Table size left and right L×R | mm | 370 | 450 | 560 | 700 | 860 | 950 | 1080 |
| Table size before and after F×B | mm | 240 | 300 | 370 | 460 | 570 | 650 | 710 |
| Diameter of blanking hole | mm | 80 | 100 | 120 | 150 | 180 | 200 | 220 |
| Worktable plate thickness | mm | 35 | 40 | 50 | 65 | 80 | 100 | 120 |
| Distance between workbench and ground | mm | 730 | 750 | 800 | 835 | 860 | 850 | 850 |
| Overall dimension left and right L×R | mm | 665 | 850 | 950 | 1376 | 1500 | 1715 | 1790 |
| Front and rear dimensions F×B | mm | 835 | 1250 | 1835 | 2183 | 2748 | 2720 | 2815 |
| External dimension deviation | mm | 1763 | 2030 | 2215 | 2737 | 2828 | 3290 | 3625 |
| Distance between anchor bolts left and right l×r | mm | 420 | 490 | 600 | 735 | 880 | 960 | 1060 |
| Distance between anchor bolts before and after f×b | mm | 805 | 1070 | 1420 | 1660 | 2020 | 2035 | 2115 |
| Motor power | KW | 1.1 | 1.5 | 2.2 | 5.5 | 7.5 | 7.5 | 11 |
| Weight | KG | 960 | 1750 | 2750 | 5300 | 7600 | 9200 | 10080 |
Tel: +86 13712337064

Copy product links
Long by picture save/share

