

Order number: 12
Processing customization: Yes
Item no: 345
Brand: Xianghui
Type: Other
Model: 816
Alias: grinder
Use: General purpose
Motor power: 1.5(kw)
Overall dimensions: 1400*920*1850(mm)
Weight: 880(t)
Order number: 12
Processing customization: Yes
Item no: 345
Brand: Xianghui
Type: Other
Model: 816
Alias: grinder
Use: General purpose
Motor power: 1.5(kw)
Overall dimensions: 1400*920*1850(mm)
Weight: 880(t)


Precision surface grinding machine
| unit:mm | ||
| Model specification | SGS-614F | SGS-618F |
| Worktable area(W * L) | 148x363(5.9"x14.3") | 150x465(5.9"x18.3") |
| Grinding area(W * L) | 152x355(6"x14") | 152x455(6"x18") |
| Left and right travel of workbench | 380(15") | 480(18.9") |
| Distance between worktable and spindle center | 175(6.9") | 175(6.9") |
| Table forward and backward stroke | 400(15.7") | |
| Each scale of the upper and lower handwheels | 0.005(0.0002) | |
| Every turn of the upper and lower handwheel | 1(0.05") | |
| Each scale of front and rear handwheels | 0.02(0.001") | |
| Every turn of the front and rear handwheels | 5(0.1") | |
| Spindle motor | 1.5HPx2P | |
| Grinding wheel size (outer diameter x thickness x inner diameter) | 180x13x31.75(7"x0.5"x1.25") | |
| Spindle speed? 60/50HZ | 3450RPM/60HZ 2850RPM/50HZ | |
| Red pumps pu | 1/8HP | |
| Vacuum motor | 1/2HPx2P | |
| Net weight of machine | 580kgs?(1276lbs) | 680kgs?(1496lbs) |
| Packing gross weight | 730kgs?(1606lbs) | 780kgs?(17166lbs) |
| Container size | 1340x1040x2100 (52.8"x40.9"x82.7") | 1400x1040x2100 (55.1"x40.9"x82.7") |
Precision surface grinding machine
| unit:mm | |||
| Model specification | SGS-618M/MR | SGS-816M/MR | SGS-1020M/MR |
| Worktable area( W*L) | 150x457 (5.9"x18?") | 160x406 (6.3"x16") | 230x500 (9"x19.7") |
| Grinding area( W*L) | 152x457(6"x18") | 203x406(8"x16") | 254x508(10"x20") |
| Left and right travel of workbench | 480(18.9") | 430(16.9") | 540(21.3") |
| Table forward and backward stroke | 163(6.4") | 213(8.4") | 263(10.4") |
| Distance between worktable and spindle center | 460(18.1") | 500(19.7") | |
| Table left and right speed | Manual | ||
| Feed quantity before and after each feed (60HZ) | Manual | ||
| Turn each scale up and down | 0.01(0.0005")?*(0.0001") | 0.01(0.0005") | |
| Every turn of the upper and lower handwheel | 2(0.1")?*(0.05") | 2(0.1") | |
| Each scale of front and rear handwheels | 0.02(0.001") | 0.01(0.005") | |
| Every turn of the front and rear handwheels | 4(0.2") | ||
| Fine-tune each scale of feed up and down. | 0.002?(0.0001") | ||
| Fine-tune feed up and down (each time) | 0.2?(0.01") | ||
| Left and right stroke adjustment distance | Manual | ||
| Forward and backward stroke adjustment distance | Manual | ||
| Spindle motor | 2HPx2P | 2HPx2P?*3HPx2P | |
| Hydraulic pump motor | Manual | ||
| Front and rear motor | Manual | ||
| Up and down motor | MR-1/5HPx6P | ||
| Grinding wheel size (outer diameter x thickness x inner diameter) | 205x13x31.75(8"x0.5"x1.25") | ||
| Spindle speed 60/50HZ | 3500?RPM/60HZ?2900?RPM/50HZ | ||
| Red pumps flow | 1/8HP | ||
| Worktable load | 1/2HPx2P | ||
| Machine weight | 700kgs?(1540lbs) | 650kgs?(1430lbs) | 1200kgs?(2640lbs) |
| Packing gross weight | 850kgs?(1870lbs) | 800kgs?(1760lbs) | 1400kgs?(3080lbs) |
| Container size | 1460x1140x1940 (57.4"x44.8"x76.3") | 1360x1140x1940 (53.5"x44.8"x76.3") | 1860x1520x2050 (73.2"x59.8"x80.7") |
Precision surface grinding machine
| unit:mm | ||
| Model specification | SGS-1020 H/AH/AHR/AHD/SD | SGS-N1224 H/AH/AHR/AHD/SD |
| Worktable area (W x*L) | 230x500(9.1"x19.7") | 260x600(10.2"x23.6") |
| Grinding area?(W* L) | 254x508(10"x20") | 304x609(12"x24") |
| Left and right travel of workbench | 565(22.2") | 690(27.2") |
| Table forward and backward stroke | 263(10.4") | 313(12.3") |
| Distance between worktable and spindle center | 500(19.7") | |
| Table left and right speed | 6~25M/min(240~1000inch/min) SD-2~26M/min(80~1040inch/min) | |
| How much is the feed before and after each time (60HZ) | 0~9(0"~0.35") | |
| Up and down handwheels for each scale | 0.01(0.0005") | |
| Every turn of the upper and lower handwheel | 2(0.1") | |
| Each scale of front and rear handwheels | 0.01(0.005") | |
| Every turn of the front and rear handwheels | 4(0.2") | |
| Fine-tune each scale of feed up and down. | AHD-0.002(0.0001")SD-0.001(0.00005") | |
| Fine-tune the feed rate up and down for each revolution. | AHD-0.2(0.01") | |
| Left and right stroke adjustment distance | 50~508(2"x20") | 50~609(2"x24") |
| Forward and backward stroke adjustment distance | 0~254(0"~10") | 0~304(0"~12") |
| Spindle motor | 2HPx2P?*3Px2P | |
| Hydraulic pump motor | H/AH-1HPx6P?AHD?/SD-2HPx6P | |
| Front and rear motor | 40Wx6P | |
| Up and down motor | AHR-1/5x6P?AHD-1/4HPx6P | |
| Grinding wheel size (outer diameter x thickness x inner diameter) | 205x13x31.75(8"x0.5"x1.25") | |
| Spindle speed? 60/50HZ | 3500RPM/60HZ? 2900RPM/50HZ | |
| Red pumps pu | 1/8HP | |
| Vacuum motor | 1/2HPx2P | |
| Net weight of machine | 1350kgs(2970lbs) | 1400kgs(3080lbs) |
| Packing gross weight | 1600kgs(3520lbs) | 1650kgs(3630lbs) |
| Container size | 2060x1680x2050 (81.1"x66.1"x80.7") | 2230x1670x2050 (87.7"x65.7"x80.7") |
Tel: +86 13712337064

Copy product links
Long by picture save/share

