

Brand: Taiyi
Model: T540
Item no: 111
Type: numerical control
Weight: 2000(kg)
Working accuracy: 0.005
Overall dimensions: 23(cm)
Machining precision: high precision
Degree of automation: automatic
Power type: hydraulic
Control form: numerical control
Main motor power: 22(kw)
Object of action: hardware
Acting object material: metal
Applicable industries: General.
Product type: brand new
Inventory: Yes
After-sales service: one-year warranty.
Brand: Taiyi
Model: T540
Item no: 111
Type: numerical control
Weight: 2000(kg)
Working accuracy: 0.005
Overall dimensions: 23(cm)
Machining precision: high precision
Degree of automation: automatic
Power type: hydraulic
Control form: numerical control
Main motor power: 22(kw)
Object of action: hardware
Acting object material: metal
Applicable industries: General.
Product type: brand new
Inventory: Yes
After-sales service: one-year warranty.
| Whether to provide customized processing? | Is | Type | Drilling and tapping machine | Weight | 2900(kg) |
| Main motor power | 3.7(kw) | Interface language | Chinese | Spindle speed range | 10000(rpm) |
| positioning accuracy | 0.013 | Tool quantity | 14 | Power type | Power-driven |
| Three-axis stroke (X*Y*Z) | 600*400*350 | T-groove size (width * quantity) | 3*14 | Layout form | Vertical |
| Acting object | Machining | Applicable industries | Be in common use | Product category | Brand-new |
| Inventory or not? | No | Type | TV-510FTV-600F | X-axis stroke | 510600mm |
| Y-axis stroke | 300400mm | Z-axis stroke | 300350mm | Spindle nose to workbench | 175-475150-150mm |
| Speed of mainshaft | 10000rpm | Tool quantity | 12只 | Available maximum tool diameter | 80 |
| Maximum tool length | 200mm | Maximum tool weight | 33kg | Tool exchange mode-Specification for gripper-arm gripper-arm cutters | BT-30 |
| Spindle motor (continuous /30-minute freeze) | 2.2/3.72.2/3.7kw | X/Y/Z轴 | 1.5/1.5/3.5kw | Worktable working area | 600*320700*420mm |
| Maximum load of workbench | 200 250Tkg | Type groove (groove * width * center distance) | 3*14*100 4*14*100 mm | Fast displacement x-axis fast displacement | 48M/min |
| Y-axis rapid displacement | 48M/min | Z axis rapid displacement | 60M/min | Cutting feed speed | 1-10000mm/min |
| Machine weight | 2250 2920kg | Power demand | 15KVA | Water tank capacity | Water tank capacity |
Tel: +86 13712337064

Copy product links
Long by picture save/share

